Find Domain Ownership Details
Example: google.com, facebook.com, apple.com, microsoft.com
Domain Age: | 21 years 0 month 24 days |
Domain Validity: | 0 year 11 months 6 days |
Domain Stability: | Domain age is more than 3 years. |
Validity Warning: | Domain validity is less than 1 year. |
Nameservers: |
a.ns.facebook.com
b.ns.facebook.com
c.ns.facebook.com
d.ns.facebook.com
|
Last Updated At: | 2025-04-07T03:07:54Z |
stn.domain: | facebook.org |
Domain ID: | dba21dbb0a23467d9960ebe429749cc7-LROR |
Domain Owner: | REDACTED FOR PRIVACY |
Creation Date: | 2004-04-10T20:02:04Z |
Updated Date: | 2025-01-16T09:00:49Z |
Expiration Date: | 2026-04-10T20:02:04Z |
Name: | RegistrarSEC LLC |
URL: | https://www.registrarsec.com |
IANA ID: | 2475 |
WHOIS Server: | http://whois.registrarsec.com |
Phone: | +1.6504729224 |
Status: |
clientdeleteprohibited
clienttransferprohibited
clientupdateprohibited
|
Name: | REDACTED FOR PRIVACY |
Organization: | Meta Platforms, Inc. |
Street: |
REDACTED FOR PRIVACY
|
City: | REDACTED FOR PRIVACY |
State/Province: | CA |
Postal: | REDACTED FOR PRIVACY |
Country: | US |
Phone: | REDACTED FOR PRIVACY |
Email: | Please query the RDDS service of the Registrar of Record identified in this output for information on how to contact the Registrant, Admin, or Tech contact of the queried domain name. |
Name: | REDACTED FOR PRIVACY |
Organization: | REDACTED FOR PRIVACY |
Street: |
REDACTED FOR PRIVACY
|
City: | REDACTED FOR PRIVACY |
State/Province: | REDACTED FOR PRIVACY |
Postal: | REDACTED FOR PRIVACY |
Country: | REDACTED FOR PRIVACY |
Phone: | REDACTED FOR PRIVACY |
Email: | Please query the RDDS service of the Registrar of Record identified in this output for information on how to contact the Registrant, Admin, or Tech contact of the queried domain name. |
Name: | REDACTED FOR PRIVACY |
Organization: | REDACTED FOR PRIVACY |
Street: |
REDACTED FOR PRIVACY
|
City: | REDACTED FOR PRIVACY |
State/Province: | REDACTED FOR PRIVACY |
Postal: | REDACTED FOR PRIVACY |
Country: | REDACTED FOR PRIVACY |
Phone: | REDACTED FOR PRIVACY |
Email: | Please query the RDDS service of the Registrar of Record identified in this output for information on how to contact the Registrant, Admin, or Tech contact of the queried domain name. |
Analyze IP addresses to prevent fraud and enhance cybersecurity.
Example: 65.58.46.59, 61.99.208.227, 238.157.104.13
Check Domain DNS Records Instantly
Example: example.com or 238.157.104.13
1. ostad.net | 1 second ago |
2. facebook.org | 1 second ago |
3. scholarshiproar.com | 18 minutes ago |
4. facebook.com | 21 minutes ago |
5. scholarsaccess.com | 36 minutes ago |
6. ostad.org | 47 minutes ago |
7. facebook.info | 1 hour ago |
8. accessscholarships.org | 1 hour ago |
9. laraveldocs.com | 1 hour ago |
10. itsolutionstuff.com | 3 hours ago |